Superior Service Is Made
By Vertical Integration Platform
Bonded Injection NdFeB Typical Magnetic Properties | ||||||||
Grade Properties | Remanence Br T(GS) | Coercivity Hcb KA/m(KOe) | Intrinsic Coercivity Hcj KA/m(Koe) | Max. Energy Product BH(max) KJ/m3(MGOe) | Density g/cm3 | Relative Recoil Permeability µr | Temperature Coefficient of Remanence αBr %/℃ | Max. Operating Temperature Tw ℃ |
BNI-3 | 0.2~0.4 | 120~240 (1.5~3.0) | 480~640 (6.0~8.0) | 8~24 (1.0~3.0) | 3.9~4.4 | 1.2 | -0.15 | 100 |
BNI-4 | 0.40~0.46 | 250~335 (3.1~4.2) | 575~735 (7.2~9.2) | 28~36 (3.5~4.5) | 4.2~4.9 | 1.2 | -0.13 | 110 |
BNI-5 | 0.45~0.51 | 280~360 (3.5~4.5) | 640~800 (8~10) | 37~44 (4.6~5.5) | 4.5~5.0 | 1.2 | -0.13 | 120 |
BNI-6 | 0.51~0.56 | 295~375 (3.7~4.7) | 640~800 (8~10) | 44~52 (5.5~6.5) | 4.7~5.1 | 1.13 | -0.11 | 120 |
BNI-6H | 0.48~0.56 | 335~400 (4.2~5.0) | 1035~1355 (13~17) | 40~52 (5.0~6.5) | 4.8~5.2 | 1.13 | -0.15 | 130 |
BNI-7 | 0.54~0.64 | 320~400 (4.0~5.0) | 640~800 (8~10) | 51~59 (6.5~7.5) | 5.0~5.5 | 1.13 | -0.11 | 120 |
BNI-5SR (PPS) | 0.45~0.50 | 300~360 (3.8~4.5) | 875~1115 (11~14) | 36~44 (4.5~5.5) | 4.9~5.4 | 1.13 | -0.13 | 150 |
Copyright © 2019 Newland Magnet Industry Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.