Superior Service Is Made
By Vertical Integration Platform
Melt-spun NdFeB Permanent magnetic powder | |||||||||||
Grades | Remanence Br | Coercivity | Intrinsic Coercivity | Max. Energy | Curie | Density | Working temperature(max) | ||||
Product | |||||||||||
Hcb | Hcj | (BH)max | |||||||||
KGS | T | KOe | KA/m | KOe | KA/m | MGOe | KJ/m3 | ℃ | G/cm3 | ℃ | |
7.4~8.0 | 0.74~0.80 | 5.5-6.2 | 440-496 | 13.0-17.0 | 1035-1360 | 10.0-12.0 | 80-96 | 310 | 7.6 | 120 | |
ZRK-B | 7.4-8.3 | 0.74-0.83 | 4.0-6.5 | 320-520 | 7.0-10.0 | 560-800 | 8.0-13.5 | 64-108 | 390 | 7.64 | 120 |
ZRK-C | 7.4-8.1 | 0.74-0.81 | 5.5-6.3 | 440-504 | 13.0-17.0 | 1035-1360 | 10.0-12.0 | 80-96 | 470 | 7.64 | 150 |
ZRK-D | 7.4-8.3 | 0.74-0.83 | 5.5-6.5 | 440-520 | 8.0-10.0 | 640-800 | 11.5-13.5 | 92-108 | 470 | 7.64 | 150 |
ZRK-ES | 8.5-11.0 | 0.85-1.10 | 2.4-3.5 | 192-280 | 3.0-5.0 | 240-400 | 7.0-9.5 | 56-76 | 400 | 7.4 | 100 |
NOTE: | (1)The Standard particle size of melt-spun NdFeB Permanent magnetic powder: >300m(60 mu) <1% ; >150m(100 mu) 20-40% >75m(200 mu) 50-70%; <75m(200 mu) <10% (2) We can manufacture it according to other sizes and magnetic properties required by clients. |
Copyright © 2019 Newland Magnet Industry Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.