Superior Service Is Made
By Vertical Integration Platform
Characteristic Comparisons Of Permanent Magnetic Materials | ||||||||||
Materials | (BH)Max | IHC | BR Tc | (Working Temperature)Max | Anti-Causticity | |||||
SmCo1:5 | 16-25 | 15-25 | -0.05 | 200-250 | Good | |||||
SmCo2:17 | 22-30 | 6-30 | -0.03 | 300-350 | Good | |||||
NdFeB | 26-52 | 12-30 | -0.11 | 80-200 | Bad | |||||
Ferrite Magnet | 3-4.5 | 3-4.5 | -0.19 | 200-300 | Good | |||||
AlNiCo | 5-10 | 1-1.8 | -0.03 | 450-500 | Excellent |
Copyright © 2019 Newland Magnet Industry Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.