Superior Service Is Made
By Vertical Integration Platform
Sintered AlNiCo Typical Magnetic Properties | |||||||||||
Grade | Remanence | Coercivity | Intrinsic Coercivity | Max. Energy Product | Density | Working | Remark | ||||
Temp | |||||||||||
Br | Hcb | Hcj | (BH)max | Tc | |||||||
KGs | T | KOe | Ka/m | KOe | Ka/m | MGOe | Kj/m3 | g/cm3 | ℃ | ||
FLN8 | 5.2 | 0.52 | 0.5 | 40 | 0.54 | 43 | 1.0-1.25 | 8-10 | 6.8 | 760 | Isotropic |
FLNG12 | 7 | 0.7 | 0.5 | 40 | 0.54 | 43 | 1.5-1.75 | 12-14 | 7 | 810 | |
FLNGT14 | 5.7 | 0.57 | 0.95 | 76 | 0.98 | 78 | 1.75-2.0 | 14-16 | 7.1 | 850 | |
FLNGT18 | 5.6 | 0.56 | 1.1 | 88 | 1.13 | 90 | 2.25-2.75 | 18-22 | 7.2 | 850 | |
FLNG28 | 10.5 | 1.05 | 0.58 | 46 | 0.59 | 47 | 3.5-4.15 | 28-33 | 7.2 | 850 | Anisotropic |
FLNG34 | 11 | 1.1 | 0.63 | 50 | 0.64 | 51 | 4.3-4.8 | 34-38 | 7.2 | 890 | |
FLNGT28 | 10 | 1 | 0.7 | 56 | 0.71 | 57 | 3.5-3.8 | 28-30 | 7.2 | 850 | |
FKNGT31 | 7.8 | 0.78 | 1.3 | 104 | 1.13 | 90 | 3.9-4.5 | 31-36 | 7.2 | 890 | |
FLNG33J | 6.5 | 0.65 | 1.7 | 135 | 1.88 | 150 | 4.15-4.5 | 33-36 | 7.2 | 850 | |
FLNGT38 | 8 | 0.8 | 1.55 | 123 | 1.58 | 126 | 4.75-5.3 | 38-42 | 7.2 | 850 | |
FLNGT42 | 8.8 | 0.88 | 1.5 | 120 | 1.53 | 122 | 5.3-6.0 | 42-48 | 7.25 | 850 |
Copyright © 2019 Newland Magnet Industry Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.